Jeffrey Charles
Manager Premium Hospitality Sales
Vision | Co
Toronto, ON, Canada
Sign up for Plaxo to connect with Jeffrey Charles
- Connect and view Jeffrey Charles's full profile
- Create your own public profile and show the world who you are
- Share photos, contact info, blogs, and more with family, friends and business connections
Jeffrey Charles's Connections
View allJeffrey Charles's Public Pulse Stream
Jeffrey Charles's weekly top artists at Last.fm 3 days ago
| 1 | Lisa Shaw | 61 |
| 2 | Tanya Morgan | 51 |
| 3 | Artie Shaw | 47 |
| 4 | Miguel Migs & Migs, Miguel | 39 |
| 5 | David Guetta | 13 |
Jeffrey Charles's weekly top artists at Last.fm Jun 23, 2009
| 1 | Lupe Fiasco | 8 |
| 2 | De La Soul | 3 |
| 3 | Notorious B.I.G. | 3 |
| 4 | Method Man | 2 |
| 5 | Jacques Brel | 1 |
Jeffrey Charles's weekly top artists at Last.fm Jun 16, 2009
| 1 | Lil' Wayne | 24 |
| 2 | J-Live | 11 |
| 3 | Kanye West | 8 |
| 4 | Lupe Fiasco | 6 |
| 5 | Fugees | 5 |
Jeffrey Charles's weekly top artists at Last.fm Jun 9, 2009
| 1 | Lemongrass | 39 |
| 2 | Thievery Corporation | 36 |
| 3 | Scaldis | 15 |
| 4 | The Dining Rooms | 13 |
| 5 | The Doors | 11 |
Jeffrey Charles's weekly top artists at Last.fm Jun 2, 2009
| 1 | Jay-Z | 3 |
| 2 | Raphael Saadiq | 2 |
| 3 | J-Live | 2 |
| 4 | The Whitest Boy Alive | 1 |
| 5 | Bob Marley & The Wailers | 1 |
Jeffrey Charles's weekly top artists at Last.fm May 26, 2009
| 1 | Raphael Saadiq | 43 |
| 2 | Bob Marley | 25 |
| 3 | J-Live | 24 |
| 4 | Frankie Valli and The Four Seasons | 19 |
| 5 | Talking Heads | 19 |
Jeffrey Charles's Professional Experience
Jeffrey Charles's Education
B.IS, Project Management, Event Planning, Marketing, 2005
Computer Science, 2001